Account
| Model | ULF86-H110 | ULF86-H490 | |
| Capacity (L) | 105 | 485 | |
| Dimension (W*D*H) | Internal (mm) | 480*380*665 | 1455.5*525.2*674 |
| External (mm) | 680*580*935 | 1695*840*962 | |
| Temperature | Range (℃) at RT. 10~32℃ | -40~-86 | -40~-86 |
| Sensor |
|
|
|
| Controller | Microprocessor | Microprocessor | |
| Cooling system | Refrigerant | R4001 | R4001 |
| Defrost | Manual | Manual | |
| Compressor (Qty) | CUBIGEL/1 | SECOP/1 | |
| Display | Digital display | Digital display | |
| Audible&Visible Alarm | High/Low temperature | Standard | Standard |
| High ambient temperature | / | / | |
| Sensor error | Standard | Standard | |
| Abnormal voltage | / | / | |
| Low battery | / | / | |
| Power failure backup system(alarm) | / | / | |
| Door ajar | / | / | |
| Material | Internal | Stainless steel, grade 304 | Stainless steel, grade 304 |
| External |
|
||
| Inner door | Stainless steel, grade 304 | Stainless steel, grade 304 | |
| Accessories | USB port | / | / |
| Casters | Standard | Standard | |
| Chart recorder | / | / | |
| Temperature data logger | / | / | |
| Remote alarm port | / | / | |
| Test hole (Qty) / Diameter (mm) | 1/25 | 1/25 | |
| Back up system (LN₂) | / | / | |
| Shelves / Drawers (Qty) | / | / | |
| Optional Frozen Racks (Qty) | Racks | 2(11*1)+2(6*1) | 24(11*1)+6(6*1) |
| Boxes (2 Inches) | 34 | 300 | |
| Samples (2ml) | 3400 | 30000 | |
| Sound Emission (dB) | 50 | 54.5 | |
| Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz |
| Consumption (W) | 500 | 670 | |
| N.W./G.W. (kg) | 65/90 | 130/150 | |
| Package Dimension (W*D*H)(mm) | 770*760*1040 | 1770*900*1100 | |
The ULF86-H is an ultra low temperature freezer with a temperature range of -86~-40℃ and a capacity of 105/3.7,485/17.12, designed for reliable cold storage in laboratories, hospitals, pharmacies and research facilities in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.
0.00 ر.س
Available on backorder