Account
| Model | ULF150-H130 | |
| Capacity | 128L | |
| Dimension (W*D*H) | Internal | 500*450*578mm |
| External | 1560*957*1178mm | |
| Temperature | Range at RT.10~32℃ | -40~-150℃ |
| Sensor | PT100 | |
| Controller | Microprocessor | |
| Cooling System | Refrigerant | Mixed-gas (CFC Free) |
| Defrost | Manual | |
| Compressor (Qty) | TECUMSEH/1 | |
| Display | LCD display | |
| Audible&Visible Alarm | High/Low temperature | Standard |
| High ambient temperature | Standard | |
| Sensor error | Standard | |
| Abnormal voltage | Standard | |
| Low battery | / | |
| Power failure backup system(alarm) | / | |
| Door ajar | / | |
| Material | Internal | Stainless steel, grade 304 |
| External |
|
|
| Accessories | USB port | Standard |
| Temperature data logger | Optional | |
| Remote alarm port | Standard | |
|
|
|
|
| Test hole (Qty) / Diameter | 1/25mm | |
| Shelves / Drawers (Qty) | / | |
| Sound Emission | 50dB | |
| Electricity | Voltage/Frequency | AC220V, 50Hz |
| Consumption | 3125W | |
| N.W./G.W. | 245/360kg | |
| Shipping Dimension (W*D*H) | 1650*980*1380mm | |
The ULF150-H130 is a cryogenic freezer with a temperature range of -150°C~-40°C and a capacity of 128L, designed for reliable cold storage in laboratories, hospitals, pharmacies and research facilities in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.
0.00 ر.س
Available on backorder