Account
| Model | LF60-H110 | LF60-H490 | |
| Capacity (L) | 105 | 485 | |
| Dimension (W*D*H) | Internal (mm) | 480*380*665 | 1455*525*665 |
| External (mm) | 680*580*935 | 1670*810*930 | |
| Temperature | Range (℃) at RT. 10~32℃ | -25~-60 | -25~-60 |
| Sensor |
|
|
|
| Controller | Microprocessor | Microprocessor | |
| Cooling System | Refrigerant | R4001 | R4001 |
| Defrost | Manual | Manual | |
| Compressor (Qty) | CUBIGEL/1 | CUBIGEL/1 | |
| Display | Digital display | Digital display | |
| Audible&Visible Alarm | High/Low temperature | Standard | Standard |
| High ambient temperature | / | / | |
| Sensor error | Standard | Standard | |
| Abnormal voltage | / | / | |
| Low battery | / | / | |
| Power failure backup system(alarm) | / | / | |
| Material | Internal | Stainless steel, grade 304 | Stainless steel, grade 304 |
| External |
|
|
|
| Accessories | USB port | / | / |
| Casters | Standard | Standard | |
| Chart recorder | / | / | |
| Temperature data logge | / | / | |
| Remote alarm port | / | / | |
| Test hole (Qty) / Diameter (mm) | 1/25 | 1/25 | |
| Back up system (LN₂) | / | / | |
| Shelves / Drawers (Qty) | / | / | |
| Sound Emission (dB) | 53 | 53 | |
| Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz |
| Consumption (W) | 380 | 600 | |
| N.W./G.W. (Kg) | 62/67 | 122/142.5 | |
| Shipping Dimension (W*D*H) (mm) | 735*687*1040 | 1775*873*1065 | |
The LF60-H is a chest freezer with a temperature range of -60℃~-25℃ and a capacity of 105/3.70, 485/17.12, designed for reliable cold storage in laboratories, hospitals, pharmacies and research facilities in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.
0.00 ر.س
Available on backorder