Account
| Specifications | Model | LF40-360 |
| Shelf/drawer | Shelves/12 drawers | |
| Cooling method | Direct cooling | |
| Defrost | Manual | |
| Refrigerant | R290 | |
| Power consumption(kWh/24h) | 5.8 | |
| Noise(db) | 49 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | -20~-40℃ | |
| Cooling system | Compressor brand/QTY | CUBIGEL/2 |
| Condenser | Wire tube | |
| Sensor | NTC | |
| Temperature controller | Microprocessor | |
| Display | Digital display | |
| Power | Voltage/frequency(V/Hz) | 220/50Hz |
| Power(W) | 310W | |
| Current(A) | 3A | |
| Material | Inside material | Color sprayed steel |
| Outside material | Color sprayed steel | |
| Insulation | PURF | |
| Size | Capacity(L/cu.ft) | 358/12.6 |
| NW./GW.(kg) | 138/178 | |
| Exterior size(W×D×H)(mm) | 720×830×1870 | |
| Interior size(W×D×H)(mm) | 466×636×625 | |
| Package size(W×D×H)(mm) | 780×920×1990 | |
| CBM | 1.43 | |
| 20GP/40GP/40HQ | 18/39/39 | |
| Alarm | High/low temperature | Y |
| Power failure | Y | |
| Sensor error | Y | |
| Filter check | / | |
| Temperature controller failure | Y | |
| Low battery | / | |
| Condenser clean | / | |
| High ambient temperature | Y | |
| Door ajar | Y | |
| Power failure backup system(alarm) | 8H | |
| Accessories | Foot | Y |
| Castor | Y | |
| Inside door | / | |
| Test hole QTY/diameter | 2/25 mm | |
| USB port | Y | |
| Remote alarm port | Optional |
The LF40-360 is a laboratory freezer with a temperature range of -20~-40℃ and a capacity of 358/12.6, designed for reliable cold storage in laboratories, hospitals, pharmacies and research facilities in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.
0.00 ر.س
Available on backorder