Account
| Model | LF25-530 | |
| Capacity (L) | 528 | |
| Dimension (W*D*H) | Internal (mm) | (651*631.5*635)*2 |
| External (mm) | 900*818*1875 | |
| Temperature | Range (℃) at RT.10~32℃ | -10~-25 |
| Sensor | NTC | |
| Controller | Microprocessor | |
| Cooling system | Refrigerant( CFC Free ) | R290 |
| Defrost | Manual | |
| Compressor (Qty) | MEIZHI/2 | |
| Display | Digital display | |
| Audible&Visible Alarm | High/Low temperature | Standard |
| High ambient temperature | Standard | |
| Sensor error | Standard | |
| Abnormal voltage | / | |
| Door ajar | Standard | |
| Power failure backup system(alarm) | 8h | |
| Material | Internal |
|
| External |
|
|
| Accessories | USB port | Standard |
| Casters | Standard | |
| Temperature data logger | Optional | |
| Remote alarm port | Standard | |
| Test hole (Qty) / Diameter (mm) | 2/25m | |
| Shelves / Drawers (Qty) | Shelves/4 ,Drawers/18 | |
| Sound Emission (dB) | 55 | |
| Electricity | Voltage/Frequency | AC 110/220V ± 10% , 50/60Hz |
| Consumption (W) | 258 | |
| N.W./G.W. (kg) | 160/180 | |
| Package Dimension (W*D*H)(mm) | 980*930*2020 | |
The LF25-530 is a laboratory freezer with a temperature range of -25°C~-10°C and a capacity of 528/18.64, designed for reliable cold storage in laboratories, hospitals, pharmacies and research facilities in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.
0.00 ر.س
Available on backorder