Account
| Specification | Details |
|---|---|
| Model | DPCD100 |
| Parameter | pH/mV.℃ | mV(ORP).℃ | Cond/TDS/Sal./Res.℃ | DO.℃ |
| pH Measurement range | (-2.00~20.00) pH |
| pH Resolution | 0.1/0.01 |
| pH Accuracy | ±0.01pH±1digit |
| pH Calibration points | 1,2,-3pts automatic |
| pH ATC range | (0.0~100.0) ℃/(32.0~212.0)°F |
| ORP Measurement range | (-1999.9~+1999.9) mV |
| ORP Resolution | 0.1/1 |
| ORP Accuracy | ±0.1%F.S±1digit |
| Conductivity Measurement range | 0-200.0mS/cm, Auto-ranging: 0-19.99μS/cm; 20.0-199.9μS/cm; 200-1999μS/cm; 2.00-19.99mS/cm; 20.00-199.9mS/cm; TDS: 0-100.0g/L; Resistivity: 5.00Ω·cm-100.0MΩ·cm; Salinity: 0-100ppt. |
| Conductivity Calibration points | one point |
| Conductivity Resolution | 0.001 |
| Conductivity ATC range | (0.0~50.0) ℃/(32.0~122.0)°F |
| Conductivity Accuracy | ±1.0% F.S±1digit |
| DO Measurement range | (0.00~20.00)mg/L |
| DO Accuracy | ±0.30mg/L |
| DO saturation | (0.0~200.0)% |
| DO Automatic barometri pressure compensation | (0~200.0)kPa |
| DO Automatic temperature compensation | (0.0~50.0) ℃/(32.0~122.0)°F |
| DO Manual salinity compensation | 0~45ppt |
| Temperature Measurement range | (-9.9~130.0) ℃/(14.1~266)°F |
| Temperature Accuracy | ±0.2℃ |
| Data export | Flash disk/Printer |
| Power supply | DC12V |
| Test kit | Meter;Plastic ATC pH probe D201T;Plastic ATC Cond probe DCON201T,K=1.0;Polarographic DO probe DDO01-2M,cable length:2m;pH buffer solution:pH4.00/7.00/10.01, 50mL,one for each;Standard Cond solution:84μs/1413μs/12.88mS/cm,50mL,one for each;Membrane refill solution DDOS-01,30mL,1btl;Membrane sensor caps DDOSC:3pcs/group,1pkg;Power adaptor:1pc;Flexible probe holder DF01:1pc |
The BENCHTOP-Classical series (DPCD100) is a benchtop analyzer supplied for laboratory and research use in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.
0.00 ر.س
Available on backorder