Account
| Specification | Details |
|---|---|
| Model | DDO100T |
| Parameter | DO.℃ |
| DO Measurement range | (0.00~20.00)mg/L |
| DO Accuracy | ±0.30mg/L |
| DO saturation | (0.0~200.0)% |
| DO Automatic barometri pressure compensation | (0~200.0)kPa |
| DO Automatic temperature compensation | (0.0~50.0) ℃/(32.0~122.0)°F |
| DO Manual salinity compensation | 0~45ppt |
| Temperature Measurement range | (0.0~100.0) ℃/(32.0~212.0)°F |
| Temperature Accuracy | ±0.2℃ |
| Data export | Flash disk/PC/Printer |
| Power supply | DC12V |
| Test kit | Meter;Polarographic DO probe DDO01-2M;Membrane refill solution:DDOS-01,30mL,1btl;Membrane sensor caps DDOSC: 3pcs/group,1pkg;PC cable:1pc;Flexible probe holder DF01: 1pc; Magnetic stirrer: 1pc;Power adaptor |
The BENCHTOP – Touch screen (DDO100T) is a benchtop analyzer supplied for laboratory and research use in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.
0.00 ر.س
Available on backorder