Account
| Specification | Details |
|---|---|
| Model | DEC10 |
| Measurement parameters | Cond/TDS/Sal./Res.℃ |
| Conductivity Measurement range | 0~2000.0mS/cm,auto-ranging:0~19.999μS/cm;20.0~199.9μS/cm;200~1999μS/cm;2.00~19.99mS/cm;20.00~199.9mS/cm;200.0~2000mS/cm(K=10);Match test range:0~200mS/cm;TDS:0~100.0g/L(TDS factor adjustable)Resistivity:5.000Ω·cm~100.0MΩ·cm;Salinity:0~100ppt |
| Conductivity Calibration points | one point |
| Conductivity Resolution | 0.001/0.01/0.1/1 |
| Conductivity ATC range | (0.0~50.0) ℃/(32.0~122.0)°F |
| Conductivity Accuracy | ±0.5% FS ±one digit |
| Temperature Measurement range | (0.0~100.0) ℃/(32.0~212.0)°F |
| Temperature Accuracy | ±0.2℃ |
| Charging socket | Type-C |
| Power supply | Rechargeable lithium battery |
| IP Rating | IP57 |
| Test kit | Meter;Plastic ATC Cond probe DCON201T,K=1.0; Standard Cond solution:84μS/1413μS/12.88mS/cm,50mL,one for each; Rechargeable lithium battery(pre-installed);Charging cable: 1pc;Hard carrying case(L/W/H: 33.0×27.8×8.2cm):1pc. |
The DEC10 is a portable conductivity meter with a 3.5-inch TFT colour display, IP57 protection and data storage for up to 3000 groups, designed for water quality testing and laboratory analysis in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.
0.00 ر.س
Available on backorder