Account
| Specification | Details |
|---|---|
| Model | DDOPRO10 |
| Measurement parameters | DO.℃ |
| DO Measurement range | (0.00~50.00)mg/L |
| DO Accuracy | >20mg/L ±0.6mg/L |
| DO saturation | (0.0~200.0)% |
| DO Automatic barometric pressure compensation | (0~200.0)kPa |
| DO Automatic temperature compensation | (0.0~50.0) ℃/(32.0~122.0)°F |
| DO Manual salinity compensation | 0~45ppt |
| Temperature Measurement range | (0.0~100.0) ℃/(32.0~212.0)°F |
| Temperature Accuracy | ±0.2℃ |
| Charging socket | Type-C |
| Power supply | Rechargeable lithium battery |
| IP Rating | IP57 |
| Test kit | Meter;Optical DO probe DODO01-3M,cable length:3m;Rechargeable lithium battery(pre-installed);Charging cable: 1pc;Hard carrying case(L/W/H: 33.0×27.8×8.2cm):1pc |
The DDOPRO10 is a portable optical dissolved oxygen meter with a 3.5-inch TFT colour display, IP57 protection and data storage for up to 3000 groups, designed for water quality testing and laboratory analysis in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.
0.00 ر.س
Available on backorder