Account
| Specification | Details |
|---|---|
| Model | DORP10 |
| Measurement parameters | mV(ORP).℃ |
| ORP Measurement range | (-1999.9~+1999.9) mV |
| ORP Resolution | 0.1/1 |
| ORP Accuracy | ±0.03%F.S±one digit |
| Temperature Measurement range | (0.0~100.0) ℃/(32.0~212.0)°F |
| Temperature Accuracy | ±0.2℃ |
| Charging socket | Type-C |
| Power supply | Rechargeable lithium battery |
| IP Rating | IP57 |
| Test kit | Meter;Plastic ORP probe DORP301;Stainless-steel temperature probe DTEMP-02H;Standard ORP solution:222mV,50mL,1btl; Rechargeable lithium battery(pre-installed);Charging cable: 1pc;Hard carrying case(L/W/H: 33.0×27.8×8.2cm):1pc |
The DORP10 is a portable ORP meter with a 3.5-inch TFT colour display, IP57 protection and data storage for up to 3000 groups, designed for water quality testing and laboratory analysis in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.
0.00 ر.س
Available on backorder