Technical Specifications

MODEL LNC-S20-50 LNC-S25-50 LNC-S30-50 LNC-S35-50 LNC-S35-80
LN2 Capacity (L) 20 25 30 35 35
Weight Empty (kg) 9.5 10.7 12.9 14.2 14.5
Weight Full (kg) 28.1 30.9 36.6 42.7 43
Neck Opening (mm) 50 50 50 50 80
Outer Diameter (mm) 394 394 462 462 462
Overall Height (mm) 700 715 725 765 753
Static Evaporation Rate (L/day) 0.12 0.14 0.12 0.12 0.22
Static Holding Time (day) 168 180 254 286 159
Canister Diameter (mm) 38 38 38 38 63
Canister Height (mm) 120/276 120/276 120/276 120/276 120/276
Numbar of Canisters (sa) 6 6 6 6 6
Straws Capacity (120 mm canister) 0.5ml (ea) 792 792 792 792 2244
0.25ml (ea) 1788 1788 1788 1788 5022
Straws Capacity (276 mm canister) 0.5ml (ea) 1284 1284 1284 1284 3624
0.25ml (ea) 2832 2832 2832 2832 8460
Lockable Lid Optional Optional Optional Optional Optional
PU Bag(Protective jacket) Optional Optional Optional Optional Optional
Smart Cap Optional Optional Optional Optional Optional
Roller Base / / Optional Optional Optional
Package Dimension (W*D*H)(mm) 440*440*780
G.W.(kg) 15

Description

The LNC-S is a liquid nitrogen tank, designed for reliable cold storage in laboratories, hospitals, pharmacies and research facilities in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.

  • LN2 Capacity: 20L, 25L, 30L, 35L
  • Neck Opening: 50mm; 80mm
  • Round pail storage
  • For biological samples requiring long-term static storage

0.00 ر.س

Available on backorder

Related products
0.00 ر.س
Details
0.00 ر.س
Details