Account
| Model | LNC-P2-30 | LNC-P3-50 | |
| Performance | |||
| LN2 Capacity (L) | 2 | 3 | |
| Weight Empty (kg) | 2.8 | 3.1 | |
| Weight Full(kg) | 4.5 | 6 | |
| Neck Opening (mm) | 30 | 50 | |
| Outer Diameter (mm) | 223 | 223 | |
| Overall Height (mm) | 415 | 445 | |
| Static Evaporation Rate (L/day) | 0.07 | 0.12 | |
| Static Holding Time (day) | 28 | 26 | |
| Maximum Storage Capacity | |||
| Canister Diameter (mm) | 19 | 38 | |
| Canister Height (mm) | 120 | 120 | |
| Number of Canisters (ea) | 3 | 6 | |
| Straws Capacity (120 mm canister) | 0.5ml (ea) | 90 | 792 |
| 0.25ml (ea) | 204 | 1788 | |
| Straws Capacity (276 mm canister) | 0.5ml (ea) | — | — |
| 0.25ml (ea) | — | — | |
| Optional Accessories | |||
| Lockable Lid | Optional | Optional | |
| PU Bag(Protective jacket) | Optional | Optional | |
| Smart Cap | — | — | |
The LNC-P is a liquid nitrogen tank, designed for reliable cold storage in laboratories, hospitals, pharmacies and research facilities in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.
0.00 ر.س
Available on backorder