Account
| Model | LNC-L30-125 | LNC-L35-125 | LNC-L47-127 | LNC-L50-125 | |
| Performance | |||||
| LN2 Capacity (L) | 30 | 35 | 47 | 50 | |
| Weight Empty (kg) | 13 | 14.5 | 18.2 | 17.3 | |
| Weight Full (kg) | 38.9 | 43.2 | 60.9 | 62.4 | |
| Neck Opening (mm) | 125 | 125 | 127 | 125 | |
| Outer Diameter (mm) | 462 | 462 | 508 | 462 | |
| Overall Height (mm) | 725 | 765 | 740 | 830 | |
| Static Evaporation Rate (L/day) | 0.35 | 0.36 | 0.36 | 0.45 | |
| Static Holding Time (day) | 90 | 97 | 130 | 110 | |
| Maximum Storage Capacity | |||||
| Racks 2mL Freezing Tube | Number of Racks (ea) | 6 | 6 | 6(round) | 6 |
| Rack Dimension (mm) | 82×84 | 82×84 | 105×100 | 82×84 | |
| Vial Boxes Dimension (mm) | 76×76 | 76×76 | 98 | 76×76 | |
| Boxes per Rack (ea) | 4 | 5 | 5 | 6 | |
| 1.2; 1.8&2ml Vials (Internally Threaded) | 600 | 750 | 1100 | 900 | |
| Racks 5mL Freezing Tube | Number of Racks (ea) | — | — | — | — |
| Rack Dimension (mm) | — | — | — | — | |
| Vial Boxes Dimension (mm) | — | — | — | — | |
| Boxes per Rack (ea) | — | — | — | — | |
| 1.2; 1.8&2ml Vials (Internally Threaded) | — | — | — | — | |
| Optional Accessories | |||||
| Lockable Lid | Optional | Optional | Optional | Optional | |
| PU Bag(Protective jacket) | Optional | Optional | Optional | Optional | |
| Smart Cap | Optional | Optional | Optional | Optional | |
| Roller Base | Optional | Optional | Optional | Optional | |
The LNC-L is a liquid nitrogen tank, designed for reliable cold storage in laboratories, hospitals, pharmacies and research facilities in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.
0.00 ر.س
Available on backorder