Account
| Model | LF40-H110 | LF40-H310 | LF40-H490 | |
| Capacity (L) | 105 | 305 | 485 | |
| Dimension (W*D*H) | Internal (mm) | 480*380*665 | 1000*520*665 | 1455*525*665 |
| External (mm) | 694*686*942 | 1210X833X941 | 1667*863*949 | |
| Temperature | Range (℃) at RT.10~32℃ | -20~-40 | -20~-40 | -20~-40 |
| Sensor | NTC | NTC | NTC | |
| Controller | Microprocessor | Microprocessor | Microprocessor | |
| Cooling Stystem | Refrigerant | R290 (CFC Free ) | R290 (CFC Free ) | R290 (CFC Free ) |
| Defrost | Manual | Manual | Manual | |
| Compressor (Qty) | CUBIGEL/1 | CUBIGEL/1 | CUBIGEL/1 | |
| Display | Digital display | Digital display | Digital display | |
| Audible&Visible Alarm | High/Low temperature | Standard | Standard | Standard |
| High ambient temperature | / | / | / | |
| Sensor error | Standard | Standard | Standard | |
| Low battery | / | / | / | |
| Power failure backup system(alarm) | 8h | 8h | 8h | |
| Material | Internal | Stainless steel, grade 304 |
|
Stainless steel, grade 304 |
| External |
|
|
|
|
| Accessories | USB port | / | / | / |
| Casters | / | / | / | |
| Remote alarm port | / | / | / | |
| Test hole (Qty / Diameter (mm) | 1/25 | 1/25 | 1/25 | |
| Shelves / Drawers (Qty) | / | / | / | |
| Sound Emission (dB) | 50 | 50 | 55 | |
| Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz |
| Consumption (W) | 175 | 162 | 300 | |
| N.W./G.W. (Kg) | 62/70 | 80/85 | 124/138 | |
| Package Dimension (W*D*H) (mm) | 770*705*1090 | 1300*870*1100 | 1760*880*1070 | |
The LF40-H is a laboratory freezer with a temperature range of -20 ~ -40℃ and a capacity of 105L, 305L, 485L, designed for reliable cold storage in laboratories, hospitals, pharmacies and research facilities in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.
0.00 ر.س
Available on backorder