Account
| Model | LF25-270E | LF25-330E | |
| Capacity (L) | 268 | 328 | |
| Dimension (W*D*H) | Internal (mm) | 508*455*1137 | 508*455*1393 |
| External (mm) | 673×676×1620 | 673*676*1886 | |
| Temperature | Range (℃) at RT.10~32℃ | -10~-25 | -10~-25 |
| Sensor | NTC | NTC | |
| Controller | Microprocessor | Microprocessor | |
| Cooling system | Refrigerant( CFC Free ) | R290 | R290 |
| Defrost | Manual | Manual | |
| Compressor (Qty) | CUBIGELN/1 | CUBIGELN/1 | |
| Display | Digital display | Digital display | |
| Audible&Visible Alarm | High/Low temperature | Standard | Standard |
| High ambient temperature | / | / | |
| Sensor error | Standard | Standard | |
| Abnormal voltage | / | / | |
| Door ajar | Standard | Standard | |
| Power failure backup system(alarm) | 8h | 8h | |
| Material | Internal |
|
|
| External |
|
||
| Accessories | USB port |
|
|
| Casters | Standard | Standard | |
| Temperature data logger | Optional | Optional | |
| Remote alarm port | Standard | Standard | |
| Test hole (Qty) / Diameter (mm) | 1/25 | 1/25 | |
| Shelves / Drawers (Qty) | Shelves/3 | Shelves/4 | |
| Sound Emission (dB) | 46 | 46 | |
| Electricity | Voltage/Frequency | AC 110/220V ± 10% , 50/60Hz | AC 110/220V ± 10% , 50/60Hz |
| Consumption (W) | 215 | 218 | |
| N.W./G.W. (kg) | 92/114 | 104/126 | |
| Package Dimension (W*D*H)(mm) | 755*755*1750 | 760*760*2020 | |
The LF25-E is a biomedical freezer with a temperature range of -10℃~-25℃ and a capacity of 268/9.46,328/11.58, designed for reliable cold storage in laboratories, hospitals, pharmacies and research facilities in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.
0.00 ر.س
Available on backorder