Material: Made from imported corrosion-resistant plate with advanced manufacturing process.
| Model | Volume (L) | Temperature Range (℃) | Temp. Fluctuation (℃) | Timing Range (min) | Working Chamber (mm) | Power (W) | Electricity | External Dimension (mm) | N.W./G.W. (kg) | Shipping Dimension (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| WB-M20 | 20 | RT-100℃ | ±0.5 / ±1 | 0–999 | 320×320×200 | 1000 | 220V/50Hz | 480×390×240 | 10/11 | 540×450×280 |
| WB-M30 | 30 | RT-100℃ | ±0.5 / ±1 | 0–999 | 400×400×200 | 1500 | 220V/50Hz | 560×470×240 | 13/15 | 620×530×280 |
| WB-M40 | 40 | RT-100℃ | ±0.5 / ±1 | 0–999 | 450×450×200 | 1800 | 220V/50Hz | 610×520×240 | 19/21 | 670×580×280 |
| WB-M45 | 45 | RT-100℃ | ±0.5 / ±1 | 0–999 | 450×450×220 | 2000 | 220V/50Hz | 610×520×260 | 20/23 | 670×580×300 |
| WB-M50 | 50 | RT-100℃ | ±0.5 / ±1 | 0–999 | 480×480×220 | 2200 | 220V/50Hz | 640×550×260 | 23/27 | 700×610×300 |
| WB-M80 | 80 | RT-100℃ | ±0.5 / ±1 | 0–999 | 600×450×300 | 3500 | 380V/50Hz | 760×520×340 | 31/35 | 700×610×300 |
| WB-M100 | 100 | RT-100℃ | ±0.5 / ±1 | 0–999 | 650×480×320 | 4000 | 380V/50Hz | 810×550×360 | 35/45 | 900×650×450 |
| WB-M150 | 150 | RT-100℃ | ±0.5 / ±1 | 0–999 | 800×500×380 | 6000 | 380V/50Hz | 960×570×400 | 63/75 | 1140×700×660 |
| WB-M250 | 250 | RT-100℃ | ±0.5 / ±1 | 0–999 | 850×600×500 | 12000 | 380V/50Hz | 1010×670×540 | 86/100 | 1100×770×630 |
The Water Bath, WB-M Series provides accurate constant-temperature heating for laboratory use across
Saudi Arabia, including Riyadh, Jeddah, Dammam, and Khobar.
Built from corrosion-resistant materials, it ensures stable performance, energy efficiency, and long service life.
Available in 20L to 250L capacities with a RT–100°C range and ±0.5°C / ±1°C temperature stability.
8,500.00 ر.س
Available on backorder