Account
| Specification | Details |
|---|---|
| Model | 0.1-2.5μL |
| Cat.No. | 7010101001 |
| Volume Range | 0.1-2.5μL |
| Increment | 0.05μL |
| Test Volume | 2.5μL | 1.25μL | 0.25μL |
| Systematic Error | ±0.0625μL ±2.5% | ±0.0375μL ±3.00% | ±0.03μL ±12.0% |
| Random Error | ±0.05μL ±2.00% | ±0.0375μL ±3.00% | ±0.015μL ±6.00% |
| Channels | 1 |
The TopPette Adjustable Volume Mechanical Pipettes (0.1-2.5μL) is a mechanical pipette supplied for laboratory and research use in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.
0.00 ر.س
Available on backorder