Account
| Specification | Details |
|---|---|
| Model | BSC-IIA2-3J |
| Classification | Class II Type A2 |
| Cleanliness level | ISO level 4 |
| External Dimensions(W*D*H)(mm) | 1165*760*2200 |
| Working Zone Dimensions(W*D*H)(mm) | 1000*520*640 |
| Maximum Opening(mm) | 470 |
| Work Surface Height(mm) | About 770 |
| Base Height(mm) | About 660 |
| Filtration efficiency | ≥99.9995%,@0.12μm |
| Filters | ULPA(U15)*2pcs |
| Downflow air velocity(m/s) | 0.25~0.40 |
| Inflow air velocity(m/s) | ≥0.5 |
| Sound emission | ≤67dBA |
| Vibration peak | ≤5μm |
| Biological safety personnel protection | a.The total number of colonies in the impact sampler:≤10CFU/time; b.Total colony count of the slot sampler:≤5CFU/time |
| Product protection | 1-8CFU/ml(repeat 3 times, 5min/time) total number of colonies:≤5CFU/time |
| Cross contamination protection | 1-8CFU/ml(repeat 3 times, 5min/time) total number of colonies:≤5CFU/time |
| Illumination | ≥1000Lux |
| LED lamp | 15W*2pcs |
| UV lamp | 20W*1pc |
| Applicable number of people | 1 |
| Wind direction | Top out |
| Supply and exhaust pipe diameter(mm) | Φ250 |
| Standard Accessories | UV lamp*1pc; LED lamp*2pcs; Waterproof socket*1pc; Filter:ULPA(U15)*2pcs |
| Optional Accessories | Water valve,Air valve,Armrest,RS232 interface,Waterproof socket |
| Electricity | AC220V,50/60Hz ;1.5kW |
| Shipping Weight(kg) | 230 |
| Shipping Dimensions(W*D*H)(mm) | 1250*880*1800 |
The Infitek BSC-IIA2-3J is a Class II Type A2 biological safety cabinet with ISO level 4 cleanliness, ULPA(U15) filtration and vertical laminar negative-pressure airflow. The cabinet provides a 1000*520*640 mm working zone for biological safety laboratories and research facilities in Riyadh, Dammam, Dhahran, Jubail, Ras Al-Khair, Al Khobar, Yanbu, Jeddah, Makkah and Jazan across Saudi Arabia.
24,890.63 ر.س
Available on backorder