Graduated cylinders, PP, Class B, tall shape, with raised blue scale With easily readable, molded, embossed blue graduations and ring marks at the primary scale points. Calibrated ‘In’. Class B tolerances according to DIN 12681 / ISO 6706. Hexagonal base with bottom studs provides high stability. Thermal stress up to 80 °C does not cause tolerance limits to be permanently exceeded. To preserve markings. do not clean at temperatures exceeding 60 °C. Suitable for contact with foodstuffs according to regulation (EU) No. 10/2011.
Volume ml | Tolerance ± ml | Graduation ml | Ø mm | Height mm | PU | Cat. No. |
---|---|---|---|---|---|---|
10 | 0,20 | 0,20 | 15 | 145 | 12 | 646081 |
25 | 0,50 | 0,50 | 22 | 170 | 12 | 647081 |
50 | 1,00 | 1,00 | 27 | 200 | 12 | 648081 |
100 | 1,00 | 1,00 | 33 | 250 | 12 | 649081 |
250 | 2,00 | 2,00 | 44 | 315 | 6 | 650081 |
500 | 5,00 | 5,00 | 58 | 360 | 6 | 651081 |
1000 | 10,00 | 10,00 | 69 | 440 | 6 | 652081 |
2000 | 20,00 | 20,00 | 97 | 482 | 3 | 653081 |
30.00 ر.س
9 in stock (can be backordered)