Account
| Model | DOF-B20A | DOF-B50A | DOF-B100A | DOF-B200A | DOF-B625A | |
| Capacity(L) | 30 | 51 | 138 | 188 | 640 | |
| Circulation Mode | Forced convection | |||||
| Dimension(W*D*H) | Internal (mm) | 340*320*320 | 420*350*350 | 550*450*560 | 600*550*570 | 800*800*1000 |
| External (mm) | 630*570*500 | 710*520*520 | 845*700*730 | 890*730*780 | 1090*980*1180 | |
| Temperature | Range (℃) | RT+10~250 | RT+10~250 | |||
| Fluctuation (℃) | ±0.5 | |||||
| Resolution (℃) | 0.1 | |||||
| Uniformity (℃) | ±2.5% | |||||
| Sensor | PT100 | |||||
| Controller | PID | |||||
| Display | High efinition LCD | |||||
| Timer | 1~9999min | |||||
| Material | Internal | High-quality brushed stainless steel | ||||
| External | Electro-galvanized steel with antimicrobial powder coating | |||||
| Shelves(Standard / Max ) | 2 | |||||
| Test Hole (Optional) | Φ25,50,80mm | |||||
| Safety Device | Leakage protector ,over temperaure visible& audible alarm | |||||
| Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | AC 380V 50Hz | |||
| Consumption (W) | 500 | 750 | 1500 | 2000 | 4000 | |
| N.W./G.W. (kg) | 27 / 30 | 42 / 55 | 70 / 77 | 86 / 97 | 155/175 | |
| Package Dimension (W*D*H)(mm) | 760*670*580 | 840*710*720 | 950*800*930 | 1030*890*990 | 1200*1280*1120 | |
| Optional | Digital independent temperature limiter ,multi-segment programable control (Optional USB,RS485/232 and printer),spare shelf | |||||
The DOF-BA is a forced air drying oven designed for food testing, agricultural analysis and quality-control laboratories in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.
0.00 ر.س
Available on backorder