Account
| Model | ICB-B103YB | ICB-B152YB | ICB-B253YB | ICB-B412YB | ICB-B722YB | ICB-B1022YB | |||||||
| ICB-B103YL | ICB-B152YL | ICB-B253YL | ICB-B412YL | ICB-B722YL | ICB-B1022YL | ||||||||
| Capacity (L) | 103 | 152 | 253 | 412 | 722 | 1022 | |||||||
| Circulation Mode | Forced Convection (Balanced Type) | ||||||||||||
| Dimension
(W*D*H) |
Internal (mm) | 480*390*550 | 500*460*660 | 640*460*860 | 560*530*1390 | 980*530*1390 | 980*750*1390 | ||||||
| External (mm) | 645*700*1255 | 665*780*1360 | 800*780*1570 | 1025*810*1735 | 1445*810*1735 | 1445*1030*1735 | |||||||
| Temperature | Range (℃) | YB Series: 0~65; YL Series: -10~65; | |||||||||||
| Resolution (℃) | 0.1 | ||||||||||||
| Fluctuation (℃) | High temperature ±0.3℃, Low temperature ±0.5℃ | High temperature ±0.5℃,
Low temperature ±1℃ |
|||||||||||
| Uniformity (℃) | ±0.5 | ±1 | |||||||||||
| Operating Ambient Temperature (℃) | 5-30 | ||||||||||||
| Shelves (Standard) | 2 | 3 | 3 | 4 | 4 | 4 | |||||||
| Test Hole (mm) | φ40 | ||||||||||||
| Electricity | Voltage/Frequency | AC 220V, 50Hz | |||||||||||
| Consumption (W) | 780 | 840 | 1200 | 1500 | 2100 | 2550 | |||||||
| Safety Protection | Refrigeration System | Compressor overheating, over-current and over-pressure protection; condenser fan overheating protection. | |||||||||||
| Others | Main power phase sequence and phase loss protection; Leakage and short-circuit protection; Overload protection. | ||||||||||||
The ICB-B-YB is a cooling biochemical incubator designed for food testing, agricultural analysis and quality-control laboratories in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.
0.00 ر.س
Available on backorder