Account
| Model | LF40-530 | |
| Capacity (L) | 528 | |
| Dimension (W*D*H) | Internal (mm) | (651*631.5*635)*2 |
| External (mm) | 900*818*1875 | |
| Temperature | Range (℃) at RT.10~32℃ | -20~-40 |
| Sensor | NTC | |
| Controller | Microprocessor | |
| Cooling Stystem | Refrigerant | R290 (CFC Free ) |
| Defrost | Manual | |
| Compressor (Qty) | CUBIGEL/2 | |
| Display | Digital display | |
| Audible&Visible Alarm | High/Low temperature | Standard |
| High ambient temperature | Standard | |
| Sensor error | Standard | |
| Low battery | / | |
| Power failure backup system(alarm) | 8h | |
| Material | Internal |
|
| External |
|
|
| Accessories | USB port | Standard |
| Casters | Standard | |
| Remote alarm port | Standard | |
| Test hole (Qty / Diameter (mm) | 2/25 | |
| Shelves / Drawers (Qty) | Shelves/4, drawers/18 | |
| Sound Emission (dB) | 55 | |
| Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz |
| Consumption (W) | 452 | |
| N.W./G.W. (Kg) | 192/212 | |
| Package Dimension (W*D*H) (mm) | 980*930*2020 | |
The LF40-530 is a laboratory freezer with a temperature range of -20~-40℃ and a capacity of 528/18.64, designed for reliable cold storage in laboratories, hospitals, pharmacies and research facilities in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.
0.00 ر.س
Available on backorder