Account
| Specification | Details |
|---|---|
| Model | DCD100 |
| Parameter | Cond/TDS/Sal./Res.℃ | DO.℃ |
| Conductivity Measurement range | 0-200.0mS/cm, auto-ranging: 0-19.99μS/cm; 20.0-199.9μS/cm; 200-1999μS/cm; 2.00-19.99mS/cm; 20.00-199.9mS/cm; TDS: 0-100.0g/L; Resistivity: 5.00Ω·cm-100.0MΩ·cm; Salinity: 0-100ppt. |
| Conductivity Calibration points | 1point |
| Conductivity Resolution | 0.001 |
| Conductivity ATC range | (0.0~50.0) ℃/(32.0~122.0)°F |
| Conductivity Accuracy | ±1.0% F.S±one digit |
| DO Measurement range | (0.00~20.00)mg/L |
| DO Accuracy | ±0.30mg/L |
| DO saturation | (0.0~200.0)% |
| DO Automatic barometri pressure compensation | (0~200.0)kPa |
| DO Automatic temperature compensation | (0.0~50.0) ℃/(32.0~122.0)°F |
| DO Manual salinity compensation | 0~45ppt |
| Temperature Measurement range | (-9.9~130.0) ℃/(14.1~266)°F |
| Temperature Accuracy | ±0.2℃ |
| Data export | Flash disk/Printer |
| Power supply | DC12V |
| Test kit | Meter;Plastic ATC Cond probe DCON201T,K=1.0; Polarographic DO probe DDO01-2M,cable length:2m;Standard Cond solution:84μs/1413μs/12.88mS/cm,50mL,one for each; Membrane refill solution DDOS-01,30mL,1btl; Membrane sensor caps DDOSC:3pcs/group,1pkg; Power adaptor:1pc; Flexible probe holder DF01:1pc |
The BENCHTOP-Classical series (DCD100) is a benchtop analyzer supplied for laboratory and research use in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.
0.00 ر.س
Available on backorder