Account
| Cooling Incubator | |||||||
| Model | ICB-B70Z | ICB-B100Z | ICB-B150Z | ICB-B250Z | ICB-B350Z | ICB-B450Z | |
| Capacity(L) | 70 | 100 | 150 | 250 | 350 | 450 | |
| Circulation Mode | Forced convection | ||||||
| Dimension(W*D*H) | Internal (mm) | 450*350*450 | 510*390*510 | 550*390*800 | 560*420*1050 | 560*530*1200 | 700*530*1210 |
| External (mm) | 560*555*885 | 620*590*990 | 600*630*1460 | 660*660*1700 | 670*730*1880 | 810*790*1890 | |
| Temperature | Range (℃) | 0~60 | |||||
| Fluctuation (℃) | ±0.5 | ||||||
| Resolution (℃) | 0.1 | ||||||
| Uniformity (℃) | ±1 | ||||||
| Sensor | PT100 | ||||||
| Controller | PID | ||||||
| Display | High efinition LCD | ||||||
| Timer | 1~9999min | ||||||
| Material | Internal | Stainless steel | |||||
| External | Cold rolled steel electrostatic spraying exterior | ||||||
| Shelves | 2 | 3 | 4 | ||||
| Test Hole(Optional) | Φ25,50,80,100mm | ||||||
| Refrigerant | R134a (CFC free) | ||||||
| Safety Device | Leakage protector ,Audible alarm | ||||||
| Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | |||||
| Consumption (W) | 660 | 680 | 900 | 1000 | 1100 | 1600 | |
| N.W./G.W. (kg) | 55 / 70 | 55 / 70 | 73 / 115 | 98 / 140 | 125 / 170 | 158 / 200 | |
| Shipping Dimension (W*D*H) (mm) | 750*740*1180 | 750*740*1170 | 730*690*1610 | 800*760*1930 | 800*850*1900 | 900*1150*2080 | |
| Optional | Test hole, internal socket, Digital independent temperature limiter , Programable temperature controller (Optional USB, RS485/232 and built-in printer), Spare shelf |
||||||
The ICB-BZ is a cooling incubator designed for food testing, agricultural analysis and quality-control laboratories in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.
0.00 ر.س
Available on backorder