Account
| Model | ICB-B80L | ICB-B150L | ICB-B200L | ICB-B250L | ICB-B300L | ICB-B400L | |||||||
| Capacity (L) | 81 | 160 | 202 | 251 | 304 | 397 | |||||||
| Circulation Mode | Forced convection | ||||||||||||
| Dimension
(W*D*H) |
Internal (mm) | 400*370*550 | 450*420*850 | 450*450*1000 | 480*490*1070 | 520*500*1170 | 580*540*1270 | ||||||
| External (mm) | 540*580*1075 | 598*633*1471 | 590*659*1525 | 620*690*1595 | 660*702*1695 | 720*747*1795 | |||||||
| Temperature | Range (℃) | -10~65 | |||||||||||
| Fluctuation (℃) | ±0.5~±1 | ||||||||||||
| Uniformity (℃) | ±2 | ||||||||||||
| Display accuracy | 0.1 | ||||||||||||
| Control accuracy | ±0.1 | ||||||||||||
| Controller | PID | ||||||||||||
| Display | LCD | ||||||||||||
| Shelves | 2 | 3 | 3 | 3 | 3 | 3 | |||||||
| Alarm Types | Over-temperature alarm, temperature probe failure alarm | ||||||||||||
| Electricity | Voltage / Frequency | 1Ø, 220V/50Hz | |||||||||||
| Consumption (W) | 760 | 860 | 940 | 1000 | 1100 | 1800 | |||||||
The ICB-B-L is a cooling biochemical incubator designed for food testing, agricultural analysis and quality-control laboratories in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.
0.00 ر.س
Available on backorder