Account
| Model | CRF40-370 | |
| Specifications | Shelf (drawer) | 3 Shelves/6 Drawer |
| Cooling method | Direct cooling | |
| Defrost | Manual | |
| Refrigerant | R600a | |
| R290 | ||
| Power consumption (kWh/24h) | 4.15 | |
| Noise(db) | 50 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | F: -20℃~-40℃ R: 2℃~8℃ | |
| Cooling system | Compressor brand/QTY | CUBIGEL/1; HUAYI/1 |
| Sensor | Wire tube | |
| Temperature controller | NTC | |
| Display | Microprocessor | |
| Power | Voltage/frequency(V/Hz) | 220/50Hz |
| Power(W) | 300W | |
| Current(A) | 2.45A | |
| Material | Inside material | Color sprayed steel |
| Outside material | Color sprayed steel | |
| Insulation | PURF | |
| Size | Capacity(L/cu.ft) | 368/12.99 |
| NW./GW.(kg) | 137/166 | |
| Exterior size(W×D×H)(mm) | 720*830*1870 | |
| Interior size(W×D×H)(mm) | F: 580×626×625; | |
| R: 466×636×625 | ||
| Package size(W×D×H)(mm) | 775*920*1990 | |
| CBM | 1.43 | |
| 20GP/40GP/40HQ | 14/39/39 | |
| Alarm | High/low temperature | Y |
| Power off | Y | |
| Sensor malfunction | Y | |
| Ambient temperature(℃) | / | |
| Abnormal voltage | Y | |
| Temperature controller malfunction | / | |
| Door ajar | Y | |
| Power failure backup system(alarm) | 8H | |
| Accessories | Caster | Y |
| Test hole(Qtstandard) / diameter | 2/25 mm | |
| USB port | Y | |
| Temperature Data logger | Optional | |
| Remote alarm | Y |
The CRF40-370 is a combined refrigerator freezer with a capacity of 368L, designed for reliable cold storage in laboratories, hospitals, pharmacies and research facilities in Riyadh, Dammam, Dhahran, Jubail, Al Khobar, Jeddah, Makkah, Yanbu and Jazan across Saudi Arabia.
0.00 ر.س
Available on backorder