Account
| Material | Virgin polystyrene, tissue culture treated |
| Bottom | Flat |
| Sterilization | E-beam |
| Quality | DNase/RNase free, non-pyrogenic |
| Model No. | Wells | Cell growth area per well | Recommended volume | Packaging |
| CCWP6-S | 6 | 9.5 cm2 | 1.9-2.9 mL | 50 pcs/carton |
| CCWP12-S | 12 | 3.6 cm2 | 0.76-1.14 mL | 50 pcs/carton |
| CCWP24-S | 24 | 1.9 cm2 | 0.38-0.57 mL | 50 pcs/carton |
| CCWP48-S | 48 | 0.88 cm2 | 0.19-0.285 mL | 50 pcs/carton |
| CCWP96-S | 96 | 0.32 cm2 | 0.1-0.2 mL | 65 pcs/carton |
Supplied to laboratories across Saudi Arabia, including Riyadh, Jeddah, Dammam, Khobar and Jubail.
Sterile tissue culture treated polystyrene plates with tight-fitting one-way cover, alphanumeric well labels and flat bottoms. E-beam sterilized, DNase/RNase free and non-pyrogenic.
0.00 ر.س
Available on backorder