Account

| Method | AOAC 2007.01 |
| Format | 15 mL clean-up tubes with sorbents and MgSO4 |
| Sorbents | PSA removes fatty and organic acids; C18-EC removes fats; GCB removes pigments |
| Cat. No. | Application | Sorbents | Tube size | Qty per box |
| FT015031 | General fruits and vegetables | 400 mg PSA, 1200 mg MgSO4 | 15 mL | 50/Box |
| FT015033 | Fruits and vegetables with fats and waxes | 400 mg PSA, 400 mg C18, 1200 mg MgSO4 | 15 mL | 50/Box |
| FT015036 | Fruits and vegetables with pigments | 400 mg PSA, 400 mg GCB, 1200 mg MgSO4 | 15 mL | 50/Box |
| FT015040 | Fruits and vegetables with pigments and fats | 400 mg PSA, 400 mg C18, 400 mg GCB, 1200 mg MgSO4 | 15 mL | 50/Box |
| FT015025 | Other food methods | 150 mg C18, 900 mg MgSO4 | 15 mL | 50/Box |
| FT015035 | All food types | 400 mg PSA, 400 mg C18, 45 mg GCB, 1200 mg MgSO4 | 15 mL | 50/Box |
Supplied to laboratories across Saudi Arabia, including Riyadh, Jeddah, Dammam, Khobar and Jubail.
Ready-to-use 15 mL dispersive SPE clean-up tubes containing PSA, C18-EC and/or GCB with MgSO4, in six sorbent combinations for different food matrices (AOAC 2007.01).
0.00 ر.س
Available on backorder